Inmate:- WALLS , ASHLEY NICOLE
Case Details For 23-F-00061
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
23-F-00061 | SENTENCED |
N/A |
$ 0.00
N/A |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
02404 - RESISTING ARREST | 0y 0m 0d | $ 0.00 | VERSAILLES POLICE DEPARTMENT | ||
00822 - TERRORISTIC THREATENING, 3RD DEGREE | 0y 0m 0d | $ 0.00 | VERSAILLES POLICE DEPARTMENT | ||
13114 - ASSAULT 3RD DEGREE - INMATE ASSAULT ON CORR. EMPL. | 0y 0m 0d | $ 0.00 | VERSAILLES POLICE DEPARTMENT | ||
02304 - ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND OFFENSES | 0y 0m 0d | $ 0.00 | VERSAILLES POLICE DEPARTMENT |
WALLS , ASHLEY NICOLE
Last Name | ASHLEY |
---|---|
First Name | WALLS |
Middle Name | NICOLE |
Suffix |
N/A |
Age | 34 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 05/05/2023 |
Hair Color | BRO |
Eye Color | BROWN |
Height | 66 inch(es) - [05 foot(ft) 6 inch(es)] |
Weight | 135.0 |
Race | NON HISPANIC |
Sex |
Female |
Badge | 135 |
Arresting Agency | VERSAILLES POLICE DEPARTMENT |
Arrest Date | 05/05/2023 13:51:38 |
Zip | 40383 |
Inmate Class | WOODFORD |