Inmate:- ELKS , MATTHEW WARREN
Case Details For 23-F-00023
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
23-F-00023 | OPEN - ACTIVE | SURETY | $ 5,000.00 |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
03144 - OPER MTR VEHICLE U/INFL CONT SUB (189A.010(1D) - 2ND | 0y 0m 0d | FULL CASH | $ 0.00 | VERSAILLES POLICE DEPARTMENT | |
00569 - LEAVING SCENE OF ACCIDENT-FAILURE TO RENDER AID OR ASSISTANCE | 0y 0m 0d | FULL CASH | $ 0.00 | VERSAILLES POLICE DEPARTMENT | |
00403 - OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | FULL CASH | $ 0.00 | VERSAILLES POLICE DEPARTMENT | |
42201 - POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | 0y 0m 0d | FULL CASH | $ 5,000.00 | VERSAILLES POLICE DEPARTMENT | |
42311 - TRAF IN MARIJUANA ( 8 OZ TO < 5 LBS.) 1ST OFF | 0y 0m 0d | FULL CASH | $ 0.00 | VERSAILLES POLICE DEPARTMENT |
ELKS , MATTHEW WARREN
Last Name | MATTHEW |
---|---|
First Name | ELKS |
Middle Name | WARREN |
Suffix |
N/A |
Age | 44 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 03/01/2023 |
Hair Color | BRO |
Eye Color | HAZEL |
Height | 86 inch(es) - [07 foot(ft) 2 inch(es)] |
Weight | 185.0 |
Race | NON HISPANIC |
Sex |
Male |
Badge | 132 |
Arresting Agency | VERSAILLES POLICE DEPARTMENT |
Arrest Date | 03/01/2023 07:57:00 |
Zip | 40515 |
Inmate Class | WOODFORD |